Specification –ORCHID Silicone Rubber Plug with Lanyard & O-‐ring:
Advantages :-
- Easy nondestructive testing / inspection for insulated pipes and equipment.
- Handy and user-friendly
- Suitable for the temperature up to 204oC
- Weather / UV resistant
Sizes available (Dia): 1.5 Inch,2.5 Inch,3 Inch,4 Inch & 5 Inch.
Item Details:
Component | Colour / Grade | Make |
---|---|---|
Plug | Light Brown | Silicone based rubber |
O-‐ring | Black | NBR / Perbunan / Nitrile Rubber |
Lanyard | SS 310 /304 / 316 | Stainless steel with Nickel coated copper hooks & ferule. |
Detailed Technical Specification of Silicone Rubber Plug
Sr.No | Property | Test Method | Unit | Value |
---|---|---|---|---|
1 | Hardness | ASTM D 2240-‐97 | SHORE-‐A | 55+5 |
2 | Tensile Strength | ASTM D 412 – 98A | PSI | 859 Min |
3 | Elongation at Break | ASTM D 412 – 98A | % | 260 Min |
4 | Compression set | ASTM D 395 -‐ 98 | % | 45 Max |
5 | Hardness change | ASTM D 2240-‐97 | SHORE-‐A | +5 |
6 | Tensile Strength change | ASTM D 412 – 98A | % | -‐10 Max |
7 | Elongation at break change | ASTM D 412 – 98A | % | -‐10 Max |
Temperature Range: -‐650C to +2040C
Standard Available sizes and Recommended OD of jacket
Plug Size | Recommended for insulation jacket OD. |
---|---|
1.5 Inch (38mm) | Below 6 “ Dia. |
2.5 Inch (64mm) | 6” to 9” Dia. |
3.0 Inch (76mm) | 9” and above Dia pipe and all equipment. |
5.0 Inch (127mm) | Vessels and special equipment. |